| Date | 9/06/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli +Handful nuts and banana | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 13:00 | |
| Food | Happy Cup mixed pudding, banana | |
| Beverage | Happy Cup ChocMilk tea | |
| Snack | ||
| time | 15:00 | |
| Food | Mixed nuts | |
| Beverage | Red tea 200ml | |
| Dinner | ||
| time | 18:00 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil Nandos Coconut w potato salad (2 tablespoons) | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | 2 Mandarin | |
| Beverage |
Sunday, June 9, 2013
Diet Sun 9/6/13
Saturday, June 8, 2013
Diet Sat 8/6/13
| Date | 8/06/13 | |
| Day | ||
| Breakfast | ||
| time | 8:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli +Handful nuts | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 12:30 | |
| Food | Fruit Salad/Chicken Salad Ceaser | |
| Beverage | ||
| Snack | ||
| time | 16:00 | |
| Food | Happy Cup mixed pudding, banana | |
| Beverage | Happy Cup ChocMilk tea | |
| Dinner | ||
| time | 18:30 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil Nandos Coconut w potato salad (2 tablespoons) | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Fri 7/6/13
| Date | 7/06/13 | |
| Day | Fri | |
| Breakfast | ||
| time | ||
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | Nuts mixed | |
| Beverage | ||
| Lunch | ||
| time | ||
| Food | Happy Cup mixed pudding | |
| Beverage | Happy Cup ChocMilk tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | ||
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil Nandos Coconut w potato salad (2 tablespoons) | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | Nuts mixed | |
| Beverage |
Thursday, June 6, 2013
Diet Thu 6/6/13
| Date | 6/06/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 14:00 | |
| Food | Bannana, handful of walnuts, handful of macadamias and a handful of cashews | |
| Beverage | tea 250 ml | |
| Lunch | ||
| time | 16:00 | |
| Food | Subway Honeyoat footlong steak,baconand cheese | |
| Beverage | Diet Coke Zero 600 ml | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 21:00 | |
| Food | Subway Honeyoat footlong steak,baconand cheese | |
| Beverage | Diet Coke Zero 600 ml | |
| Snack | ||
| time | 23:00 | |
| Food | 2 Handfuls of nuts | |
| Beverage | 200 ml red tea |
Wednesday, June 5, 2013
Diet Wed 5/6/13
| Date | 5/06/13 | |
| Day | Wednesday | |
| Breakfast | ||
| time | 9:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple 375 ml cordial | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | 200 ml red tea | |
| Lunch | ||
| time | 14:00 | |
| Food | 2 bannanas and handful of walnuts | |
| Beverage | 200 ml red tea | |
| Snack | ||
| time | 16:00 | |
| Food | Happy cup large unsweetened Mixed Tofu pudding | |
| Beverage | Happy cup large Choc Milk tea unsweetened | |
| Dinner | ||
| time | 19:00 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil Nandos Coconut w potato salad (2 tablespoons) | |
| Beverage | 200 ml juice- strawberry, apple 375 ml cordial | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Tuesday, June 4, 2013
Diet Tue 4/6/13
| Date | 4/06/13 | |
| Day | Tue | |
| Breakfast | ||
| time | 10:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple 375 ml cordial | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 16:00 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil Nandos Coconut w potato salad (2 tablespoons) | |
| Beverage | 375 ml cordial | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 20:00 | |
| Food | two apples with two tablespoons of peanut butter | |
| Beverage | 200 ml red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet 3/6/13 Mon
| Date | 3/06/13 | |
| Day | Mon | |
| Breakfast | ||
| time | 10:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple 375 ml cordial | |
| Snack | ||
| time | 13:30 | |
| Food | ||
| Beverage | Happy Cup Choc Milk Tea unsweetened Large | |
| Lunch | ||
| time | 15:30 | |
| Food | Happy Cup Mixed Tofu Pudding Large Unsweetened | |
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 17:30 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil Nandos Coconut w potato salad (2 tablespoons) | |
| Beverage | 200 ml juice- strawberry, apple 375 ml cordial | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Subscribe to:
Posts (Atom)