| Date | 16/09/13 | |
| Day | Mon | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 19:00, 20:30 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 17:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | 2 apples yoghurt | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Monday, September 16, 2013
Diet Mon 16/9/13
Sunday, September 15, 2013
Diet Sun 15/9/13
| Date | 15/09/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with bottles | |
| Food | 15:00, 16:30, 18:00, 20:15 | |
| Beverage | ||
| Lunch | ||
| time | 12:30 | |
| Food | JFC Lunch | |
| Beverage | Coffee | |
| Snack | ||
| time | 14:00 | |
| Food | Happy Cup Yoghurt/Mixed Pudding | |
| Beverage | Choc Milk Tea | |
| Dinner | ||
| time | 19:00 | |
| Food | beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Saturday, September 14, 2013
Diet Sat 14/9/13
| Date | 14/09/13 | |
| Day | ||
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with bottle presses | |
| Food | 5:30:00 PM, 18:30, 21:00 | |
| Beverage | ||
| Lunch | ||
| time | 13:30 | |
| Food | egg salad sandwich multigrain | |
| Beverage | mt franklyn | |
| Snack | ||
| time | 17:00 | |
| Food | happy cup yoghurt/mixed pudding | |
| Beverage | Choc Milk Tea | |
| Dinner | ||
| time | 19:30 | |
| Food | beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Fri 13/9/13
| Date | 13/09/13 | |
| Day | Fri | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 30 squats reps with bottles | |
| Food | 4:30:00 PM, 17:30, 18:30 | |
| Beverage | 19:30 20 push ups | |
| Lunch | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 17:30 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | 20:30 | |
| Food | apple yoghurt | |
| Beverage | 200 ml juice- strawberry, apple |
Thursday, September 12, 2013
Diet Thu 12/9/13
| Date | 12/09/13 | |
| Day | Thu | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 30 squats reps with bottles | |
| Food | 11:30, 14:30, 19:30, 20:30 | |
| Beverage | ||
| Lunch | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 14:00 | |
| Food | Happy Cup yoghurt/mixed pudding | |
| Beverage | Choc Milk Tea | |
| Dinner | ||
| time | 19:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Wed 11/9/13
| Date | 11/09/13 | |
| Day | Wed | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 10:30 | |
| Food | 200 grams tuna in springwater | |
| Beverage | Red tea | |
| Lunch | ||
| time | 16:00 | |
| Food | steak vegetable stir fry with cous cous | |
| Beverage | Red tea | |
| Snack | ||
| time | 19:30 30 squats | |
| Food | 20:30 30 squats | |
| Beverage | ||
| Dinner | ||
| time | 20:30 | |
| Food | apple yoghurt and blueberries | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Tuesday, September 10, 2013
Diet Tue 10/9/13
| Date | 10/09/13 | |
| Day | Tue | |
| Breakfast | GI 5.4 | |
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 14:30 | |
| Food | Egg Salad sandwich on multigrain | |
| Beverage | mt franklyn water | |
| Snack | ||
| time | 12:30 20 pushups | |
| Food | 19:30 20 push ups | |
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | Yoghurt/fruit and mixed pudding | |
| Beverage | Happy cup choc milk tea | |
| Snack | ||
| time | 22:30 | |
| Food | half can of tuna | |
| Beverage | red tea |
Subscribe to:
Posts (Atom)