| Date | 30/06/13 | |
| Day | Sun | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | 12:30 GI 7.4 | |
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 14:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 21:30 | |
| Food | two museli bars, banana | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Sunday, June 30, 2013
Diet Sun 30/6/13
Saturday, June 29, 2013
Diet Sat 29/6/13
| Date | 29/06/13 | |
| Day | Saturday | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 13:00 | |
| Food | two museli bars | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Lunch | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 22:00 | |
| Food | two museli bars | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Friday, June 28, 2013
Diet Fri 28/6/13
| Date | 28/06/13 | |
| Day | Friday | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | Gout all day .. Couldn't move | |
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | Mixed nuts during day | |
| Beverage |
Diet Thu 27/6/13
| Date | 27/06/13 | |
| Day | Thursday | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 12:00 | |
| Food | Banana | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 15:30 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | Red Tea | |
| Snack | ||
| time | 17:30 | |
| Food | 2 Krispy Kreme donuts | |
| Beverage | 600 ml Zero | |
| Dinner | ||
| time | 21:30 | |
| Food | 2 Krispy Kreme donuts | |
| Beverage | 600 ml Zero | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Wed 26/6/13
| Date | 26/06/13 | |
| Day | Wednesday | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli Banana | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 12:30 | |
| Food | Mixed nuts | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 15:30 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | Red Tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | 2 apples 2 muesli bars yoghurt | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Tue 25/6/13
| Date | 25/06/13 | |
| Day | Tue | |
| Breakfast | ||
| time | N/A slept in | |
| Food | ||
| Beverage | ||
| Snack | ||
| time | 9:30 | |
| Food | Mixed nuts | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 13:00 | |
| Food | Happy Cup Yoghurt with strawberry, kiwi, jack fruit | |
| Beverage | Happy Cup unsweetened Choc Milk Tea | |
| Dinner | ||
| time | 18:00 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | 21:00 | |
| Food | 2 Mandarin | |
| Beverage | Red Tea |
Tuesday, June 25, 2013
Diet Mon 24/6/13
| Date | 24/06/13 | |
| Day | Monday | |
| Breakfast | ||
| time | 9:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 11:00 | |
| Food | Mixed nuts | |
| Beverage | red tea | |
| Lunch | ||
| time | 15:00 | |
| Food | Chicken and vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 18:00 | |
| Food | two mandarin, two energy bars, apple yoghurt | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Subscribe to:
Posts (Atom)