Date | 30/07/13 | |
Day | Tuesday | |
Breakfast | ||
time | 12:00 | |
Food | Yoghurt fruit and mixed pudding soy from Happy Cup | |
Beverage | Choc Milk Tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 15:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- passionfruit, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 20:00 | |
Food | chicken vegetable stir fry with cous cous | |
Beverage | 200 ml juice- passionfruit, apple | |
Snack | ||
time | ||
Food | ||
Beverage |
Tuesday, July 30, 2013
Diet Tue 30/7/13
Diet Mon 29/7/13
Date | 29/07/13 | |
Day | Monday | |
Breakfast | ||
time | 11:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- passionfruit, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | ||
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 18:00 | |
Food | chicken vegetable stir fry with cous cous | |
Beverage | 200 ml juice- passionfruit, apple | |
Snack | ||
time | 22:00 | |
Food | Apple yoghurt | |
Beverage | red tea |
Tuesday, July 16, 2013
Diet Tue 16/7/13
Date | 16/07/13 | |
Day | Tue | |
Breakfast | ||
time | 10:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 13:00 | |
Food | fruit yoghurt | |
Beverage | Happy Cup Choc milk tea | |
Snack | ||
time | 17:00 | |
Food | Mixed pudding - happy cup | |
Beverage | ||
Dinner | ||
time | 18:00 | |
Food | chicken vegetable stir fry with cous cous | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage |
Monday, July 15, 2013
Diet Mon 15/7/13
Date | 15/07/13 | |
Day | Mon | |
Breakfast | ||
time | 11:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 14:30 | |
Food | steak vegetable stir fry with cous cous | |
Beverage | Red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 18:00 | |
Food | Apple, nuts | |
Beverage | 200 ml juice- apple kiwi juice | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Sun 14/7/13
Date | 14/07/13 | |
Day | Sun | |
Breakfast | ||
time | 8:30 | |
Food | Apple, nuts | |
Beverage | 200 ml juice- apple kiwi juice | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 13:00 | |
Food | yoghurt/tofu happy cup | |
Beverage | happy cup choc milk tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 17:00 | |
Food | steak vegetable stir fry with cous cous | |
Beverage | 200 ml juice- apple kiwi juice | |
Snack | ||
time | ||
Food | ||
Beverage |
Saturday, July 13, 2013
Diet Sat 13/7/13
Date | 13/07/13 | |
Day | Sat | |
Breakfast | ||
time | 11:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 12:30 | |
Food | Chicken Deluxe roll with bacon/pineapple/beetroot/lettuce | |
Beverage | 600 ml zero | |
Snack | ||
time | 15:00 | |
Food | Happy cup mixed tofu pudding | |
Beverage | Happy cup choc milk tea | |
Dinner | ||
time | 16:30 | |
Food | Chicken Omelet | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Fri 12/7/13
Date | 12/07/13 | |
Day | Fri | |
Breakfast | ||
time | 11:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | ||
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 16:30 | |
Food | Chicken stir fry vegetable and cous cous | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | 22:00 | |
Food | fellowship nibbles | |
Beverage | tea |
Thursday, July 11, 2013
Diet Thu 11/7/13
Date | 11/07/13 | |
Day | Thu | |
Breakfast | ||
time | ||
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 12:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | 16:30 | |
Food | Chicken Deluxe roll with bacon/pineapple/beetroot/lettuce | |
Beverage | 600 ml zero 600 ml water | |
Dinner | ||
time | 22:00 | |
Food | Pork stir fry vegetable potato salad and cous cous | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Wed 10/7/13
Date | 10/07/13 | |
Day | Wed | |
Breakfast | ||
time | N/A up late | |
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 12:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | 14:00 | |
Food | Happy cup green tea yoghurt with fruit | |
Beverage | Happy Cup Choc Milk Tea unsweetened Large | |
Dinner | ||
time | 19:30 | |
Food | Pork stir fry vegetable potato salad and cous cous | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage |
Tuesday, July 9, 2013
Diet Tue 9/7/13
Date | 9/07/13 | |
Day | Tue | |
Breakfast GI 5.0 | ||
time | 12:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 15:00 | |
Food | Chicken vegetable stir fry and cous cous | |
Beverage | Red Tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 18:00 | |
Food | Pork stir fry vegetable potato salad and cous cous | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Mon 8/7/13
Date | 8/07/13 | |
Day | Mon | |
Breakfast | ||
time | 11:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 14:00 | |
Food | chicken omelet | |
Beverage | Happy cup choc milk tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 17:00 | |
Food | beef and onion and cous cous | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | 21:00 | |
Food | apple with yoghurt | |
Beverage | red tea |
Sunday, July 7, 2013
Diet Sun 7/7/13
Date | 7/07/13 | |
Day | Sun | |
Breakfast | ||
time | 8:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 14:00 | |
Food | Happy Cup Yoghurt - green tea kiwi fruit, jack fruit pineapple | |
Beverage | Happy cup Choc milk tea large unsweetened | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 19:30 | |
Food | Pork and stir fry vegetables and cous cous | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | 21:00 | |
Food | apple with yoghurt | |
Beverage | red tea |
Diet Sat 6/7/13
Date | 6/07/13 | |
Day | Sat | |
Breakfast | ||
time | 10:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | 13:00 | |
Food | Chicken Ceaser Salad | |
Beverage | 600 ml Zero | |
Lunch | ||
time | 16:00 | |
Food | Happy Cup Yoghurt - green tea kiwi fruit, jack fruit pineapple | |
Beverage | Happy cup Choc milk tea large unsweetened | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 20:00 | |
Food | Pork and stir fry vegetables and cous cous | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage |
Friday, July 5, 2013
Diet Fri 5/7/13
Date | 5/07/13 | |
Day | Fri | |
Breakfast | ||
time | 11:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli banana | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | ||
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 19:00 | |
Food | Pork and stir fry vegetables and cous cous | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Thu 4/7/13
Date | 4/07/13 | |
Day | Thu | |
Breakfast | gi 7.8 10am no long term insulin yesterday | |
time | 11:00 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli banana | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | ||
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 22:00 | |
Food | chicken and stir fry vegetables and cous cous | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage |
Wednesday, July 3, 2013
Diet Wed 3/7/13
Date | 3/07/13 | |
Day | Wed | |
Breakfast | ||
time | 8:00 | |
Food | two muesli bars, banana | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 11:00 | |
Food | Happy Cup green tea yoghurt .large | |
Beverage | Happy Cup Choc milk tea unsweetened | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 21:00 | |
Food | chicken and stir fry vegetables and cous cous | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Tue 2/7/13
Date | 2/07/13 | |
Day | Tue | |
Breakfast | ||
time | 14:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 18:00 | |
Food | Beef and stir fry vegetables and cous cous | |
Beverage | Red Tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 21:00 | |
Food | chicken and stir fry vegetables and cous cous | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage |
Diet Mon 1/7/13
Date | 1/07/13 | |
Day | Mon | |
Breakfast | GI 6.3 10am | |
time | 15:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli Banana | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | ||
Food | ||
Beverage | ||
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 20:30 | |
Food | Sang Choy Bao (4 leaves) and Chicken Omelet | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage |
Subscribe to:
Posts (Atom)