| Date | 4/07/13 | |
| Day | Thu | |
| Breakfast | gi 7.8 10am no long term insulin yesterday | |
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli banana | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 22:00 | |
| Food | chicken and stir fry vegetables and cous cous | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
No comments:
Post a Comment