| Date | 30/06/13 | |
| Day | Sun | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | 12:30 GI 7.4 | |
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 14:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 21:30 | |
| Food | two museli bars, banana | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Sunday, June 30, 2013
Diet Sun 30/6/13
Saturday, June 29, 2013
Diet Sat 29/6/13
| Date | 29/06/13 | |
| Day | Saturday | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 13:00 | |
| Food | two museli bars | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Lunch | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 22:00 | |
| Food | two museli bars | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Friday, June 28, 2013
Diet Fri 28/6/13
| Date | 28/06/13 | |
| Day | Friday | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | Gout all day .. Couldn't move | |
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | Mixed nuts during day | |
| Beverage |
Diet Thu 27/6/13
| Date | 27/06/13 | |
| Day | Thursday | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 12:00 | |
| Food | Banana | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 15:30 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | Red Tea | |
| Snack | ||
| time | 17:30 | |
| Food | 2 Krispy Kreme donuts | |
| Beverage | 600 ml Zero | |
| Dinner | ||
| time | 21:30 | |
| Food | 2 Krispy Kreme donuts | |
| Beverage | 600 ml Zero | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Wed 26/6/13
| Date | 26/06/13 | |
| Day | Wednesday | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli Banana | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 12:30 | |
| Food | Mixed nuts | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 15:30 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | Red Tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | 2 apples 2 muesli bars yoghurt | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Tue 25/6/13
| Date | 25/06/13 | |
| Day | Tue | |
| Breakfast | ||
| time | N/A slept in | |
| Food | ||
| Beverage | ||
| Snack | ||
| time | 9:30 | |
| Food | Mixed nuts | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 13:00 | |
| Food | Happy Cup Yoghurt with strawberry, kiwi, jack fruit | |
| Beverage | Happy Cup unsweetened Choc Milk Tea | |
| Dinner | ||
| time | 18:00 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | 21:00 | |
| Food | 2 Mandarin | |
| Beverage | Red Tea |
Tuesday, June 25, 2013
Diet Mon 24/6/13
| Date | 24/06/13 | |
| Day | Monday | |
| Breakfast | ||
| time | 9:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | 11:00 | |
| Food | Mixed nuts | |
| Beverage | red tea | |
| Lunch | ||
| time | 15:00 | |
| Food | Chicken and vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 18:00 | |
| Food | two mandarin, two energy bars, apple yoghurt | |
| Beverage | 200 ml juice- strawberry, apple, pear | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Sun 23/6/13
| Date | 23/06/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple , red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | ||
| Food | Wonkees Crispy skin chicken | |
| Beverage | Happy Cup Choc Milk Tea unsweetened | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 16:30 | |
| Food | Wonkees Chicken and Vegetable storfry, with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | 2 mandarin, apple yoghurt | |
| Beverage | red tea |
Saturday, June 22, 2013
Diet Sat 22/6/13
| Date | 22/06/13 | |
| Day | Sat | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 11:30 | |
| Food | Mixed nuts | |
| Beverage | Red Tea | |
| Lunch | ||
| time | 15:00 | |
| Food | Beef and stir fry vegetables | |
| Beverage | Red Tea | |
| Snack | ||
| time | 16:00 | |
| Food | Chicken salad | |
| Beverage | Red Tea | |
| Dinner | ||
| time | 18:00 | |
| Food | Chicken stir fry vegetables with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | 2 Manadrin | |
| Beverage | Red Tea |
Diet Fri 21/6/13
| Date | 21/06/13 | |
| Day | Fri | |
| Breakfast | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 13:00 | |
| Food | Mixed nuts | |
| Beverage | Red tea | |
| Lunch | ||
| time | 14:00 | |
| Food | chicken breast (300 grams) stirfry, vegetables and cous cous cooked in olive oil teriyaki infusion Potato salad | |
| Beverage | Red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 20:00 | |
| Food | Sang Choy Bao 4 leaves of lettuce | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | Orange | |
| Beverage | Red tea |
Friday, June 21, 2013
Diet Thu 20/6/13
| Date | 20/06/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 14:00 | |
| Food | ||
| Beverage | Happy cup choc milk tea | |
| Lunch | ||
| time | 15:00 | |
| Food | yoghurt, fruit, two energy bars | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | 100 gram Cadbury Chocolate - hypo glycaemic in class | |
| Beverage | 600ml Zero | |
| Dinner | ||
| time | 21:00 | |
| Food | chicken and avocado salad | |
| Beverage | 200 ml red tea | |
| Snack | ||
| time | 23:00 | |
| Food | Mixed nuts | |
| Beverage | Red tea |
Diet Wed 19/6/13
| Date | 19/06/13 | |
| Day | Wed | |
| Breakfast | ||
| time | 9:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 12:00 | |
| Food | 2 muesli bars and mixed nuts | |
| Beverage | 200 ml Red Tea | |
| Snack | ||
| time | 15:00 | |
| Food | orange | |
| Beverage | 200 ml Red Tea | |
| Dinner | ||
| time | 18:30 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil teriyaki infusion Potato salad | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Wednesday, June 19, 2013
Diet Tue 18/6/13
| Date | 18/06/13 | |
| Day | Tue | |
| Breakfast | ||
| time | 9:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 11:00 | |
| Food | Mixed nuts | |
| Beverage | 200 ml Red Tea | |
| Lunch | ||
| time | 14:00 | |
| Food | Yogurt with fruit, mixed nuts | |
| Beverage | Happy cup Choc Milk Tea | |
| Snack | ||
| time | ||
| Food | two muesli bars | |
| Beverage | 200 ml Red Tea | |
| Dinner | ||
| time | 18:00 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil teriyaki infusion Potato salad | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | Mixed nuts | |
| Beverage | 200 ml Red Tea |
Diet Mon 17/6/13
| Date | 17/06/13 | |
| Day | Mon | |
| Breakfast | ||
| time | none, slept in | |
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 16:30 | |
| Food | Orange, mixed nuts, three energy bars, can of tuna in springwater | |
| Beverage | 200 ml Red Tea | |
| Dinner | ||
| time | 19:00 | |
| Food | Soup steak and mushroom | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Sunday, June 16, 2013
Diet Sun 16/6/13
| Date | 16/06/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 13:00 | |
| Food | J's Kitchen Chicken Breast, chips and salad w mushroom sauce | |
| Beverage | Happy Cup Choc Milk Tea | |
| Snack | ||
| time | 15:00 | |
| Food | Mixed nuts | |
| Beverage | 400 ml Red Tea, Happy Cup Choc Milk Tea | |
| Dinner | ||
| time | 19:30 | |
| Food | soup can .. Butter chicken | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:30 | |
| Food | 2 mandarin mixed nuts | |
| Beverage | 200 ml red tea |
Saturday, June 15, 2013
Diet Sat 15/6/13
| Date | 15/06/13 | |
| Day | Sat | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 12:30 | |
| Food | Subway Honeyoat footlong steak,baconand cheese | |
| Beverage | 600ml coke zero | |
| Snack | ||
| time | 16:00 | |
| Food | Mixed nuts | |
| Beverage | ||
| Dinner | ||
| time | 18:00 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil honey soy infusion | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Fri 14/6/13
| Date | 14/06/13 | |
| Day | Fri | |
| Breakfast | ||
| time | 9:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 13:00 | |
| Food | Happy Cup mixed pudding, and mixed nuts | |
| Beverage | Happy Cup ChocMilk tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 17:00 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil honey soy infusion | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | Mixed nuts | |
| Beverage | 200 ml red tea |
Diet Thu 13/6/13
| Date | 13/06/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 11:00 | |
| Food | Mixed nuts | |
| Beverage | 200 ml red tea | |
| Lunch | ||
| time | 15:00 | |
| Food | Subway Honeyoat footlong steak,baconand cheese 3 energy bars | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 17:00 | |
| Food | ||
| Beverage | 600 ml Zero | |
| Dinner | ||
| time | 21:00 | |
| Food | Subway Honeyoat footlong steak,baconand cheese | |
| Beverage | 600 ml Zero | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Wednesday, June 12, 2013
Diet Wed 12/6/13
| Date | 12/06/13 | |
| Day | Wed | |
| Breakfast | ||
| time | none - slept in | |
| Food | ||
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 12:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 15:00 | |
| Food | Mixed nuts, 95g of tuna | |
| Beverage | 200 ml red tea | |
| Dinner | ||
| time | 17:30 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil honey soy infusion | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | two mandarin | |
| Beverage |
Diet Tue 11/6/13
| Date | 11/06/13 | |
| Day | Tue | |
| Breakfast | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 12:30 | |
| Food | Banana | |
| Beverage | ||
| Lunch | ||
| time | 13:00 | |
| Food | Happy Cup mixed pudding, and mixed nuts | |
| Beverage | Happy Cup ChocMilk tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 17:30 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil honey soy infusion | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | Mixed nuts | |
| Beverage |
Monday, June 10, 2013
Diet Mon 10/6/13
| Date | 10/06/13 | |
| Day | Mon | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | training with Eric | |
| time | 12:15 | |
| Food | Banana | |
| Beverage | Red tea 200ml | |
| Lunch | ||
| time | 14:00 | |
| Food | Happy Cup mixed pudding, and mixed nuts | |
| Beverage | Happy Cup ChocMilk tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | Red tea 200ml | |
| Dinner | ||
| time | 17:30 | |
| Food | lean pork (200 grams) stirfry, vegetables and cous cous cooked in olive oil honey soy infusion | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | 3x10 rep squats | |
| time | 21:00 | |
| Food | two mandarin | |
| Beverage | Red tea 200ml |
Pauline Hanson sympathisers and bigots
This is typical of Hanson's bigotry .. she also opposed the Pacific Solution which actually worked until Gillard/Rudd weakened it. I don't blame people for wanting to come to Australia. I blame a bad government for putting in place bigoted murderous policy under the guise of compassion.
Subscribe to:
Comments (Atom)
