Date | 30/06/13 | |
Day | Sun | |
Breakfast | ||
time | ||
Food | ||
Beverage | ||
Snack | 12:30 GI 7.4 | |
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 14:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple , red tea | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Dinner | ||
time | 21:30 | |
Food | two museli bars, banana | |
Beverage | 200 ml juice- strawberry, apple, pear | |
Snack | ||
time | ||
Food | ||
Beverage |
No comments:
Post a Comment