| Date | 20/06/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 14:00 | |
| Food | ||
| Beverage | Happy cup choc milk tea | |
| Lunch | ||
| time | 15:00 | |
| Food | yoghurt, fruit, two energy bars | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | 100 gram Cadbury Chocolate - hypo glycaemic in class | |
| Beverage | 600ml Zero | |
| Dinner | ||
| time | 21:00 | |
| Food | chicken and avocado salad | |
| Beverage | 200 ml red tea | |
| Snack | ||
| time | 23:00 | |
| Food | Mixed nuts | |
| Beverage | Red tea |
Friday, June 21, 2013
Diet Thu 20/6/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment