| Date | 6/06/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 14:00 | |
| Food | Bannana, handful of walnuts, handful of macadamias and a handful of cashews | |
| Beverage | tea 250 ml | |
| Lunch | ||
| time | 16:00 | |
| Food | Subway Honeyoat footlong steak,baconand cheese | |
| Beverage | Diet Coke Zero 600 ml | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 21:00 | |
| Food | Subway Honeyoat footlong steak,baconand cheese | |
| Beverage | Diet Coke Zero 600 ml | |
| Snack | ||
| time | 23:00 | |
| Food | 2 Handfuls of nuts | |
| Beverage | 200 ml red tea |
Thursday, June 6, 2013
Diet Thu 6/6/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment