| Date | 1/10/13 | |
| Day | Tue | |
| Breakfast | ||
| time | 10 sets of 30 squats with presses in 3 hours | |
| Food | 16:30, 19:00, 21:00 | |
| Beverage | GI 7.9 | |
| Snack | ||
| time | 10:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 13:00 | |
| Food | 2 chicken ticka sticks, 2 burgers on wholemeal | |
| Beverage | water, 600 ml | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 18:00 | |
| Food | Pork vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | apple/orange/yoghurt/blueberries | |
| Beverage | red tea |
Tuesday, October 1, 2013
Diet Tue 1/10/13
Monday, September 30, 2013
Diet Mon 30/9/13
| Date | 30/09/13 | |
| Day | Mon | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 10:00, 10:30, 11:00 | |
| Beverage | ||
| Snack | ||
| time | 10:20 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 16:30 | |
| Food | Pork vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | 19:00 | |
| Food | Apple yoghurt | |
| Beverage | red tea | |
| Dinner | ||
| time | 21:30 | |
| Food | Potato salad | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 1:00 | |
| Food | Apple/yoghurt peanut butter | |
| Beverage | GI 3.0 |
Sunday, September 29, 2013
Diet Sun 29/9/13
| Date | 29/09/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with presses | |
| Food | 14:00, 14:30, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 | |
| Beverage | ||
| Lunch | ||
| time | 14:15 | |
| Food | 3 knackwurst, potato salad, ketchup | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | orange | |
| Beverage | red tea | |
| Dinner | ||
| time | 19:00 | |
| Food | 3 knackwurst, potato salad, ketchup | |
| Beverage | red tea | |
| Snack | ||
| time | 20:00 | |
| Food | apple yoghurt | |
| Beverage | 200 ml juice- strawberry, apple |
Saturday, September 28, 2013
Diet Sat 28/9/13
| Date | 28/09/13 | |
| Day | Sat | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 9:30, 10:30 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | ||
| Food | egg salad sandwich | |
| Beverage | two 600 ml water bottles | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | Pork vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:30 | |
| Food | Orange | |
| Beverage | ed tea |
Diet Sat 28/9/13
| Date | 28/09/13 | |
| Day | Sat | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 9:30, 10:30 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | ||
| Food | egg salad sandwich | |
| Beverage | two 600 ml water bottles | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | Pork vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:30 | |
| Food | Orange | |
| Beverage | ed tea |
Friday, September 27, 2013
Diet Fri 27/9/13
| Date | 27/09/13 | |
| Day | Fri | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 14:30, 15:15, 16:00, 17:00, 17:45, 18:30, 19:30, 20:15, 21:00 (0.3) | |
| Beverage | walk to Fairfield 11:30 | |
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 13:00 | |
| Food | Happy cup yoghurt/green apple snowshake (unsweetened) | |
| Beverage | Happy Cup Choc Milk Tea (unsweetened) | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:30 | |
| Food | Orange | |
| Beverage | red tea |
Thursday, September 26, 2013
Diet Thu 26/9/13
| Date | 26/09/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 9:30, 10:30, 11:30, 16:00, 17:00, 19:00, 19:30, 20:30, 21:30 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 14:00 | |
| Food | Happy cup yoghurt/green apple snowshake (unsweetened) | |
| Beverage | Happy Cup Choc Milk Tea (unsweetened) | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | apple/orange/yoghurt | |
| Beverage | red tea |
Wednesday, September 25, 2013
Diet Wed 25/9/13
| Date | 25/09/13 | |
| Day | Wed | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 10:00, 11:00, 12:00 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 15:00 | |
| Food | Chicken vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 20:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Tuesday, September 24, 2013
Diet Tue 24/9/13
| Date | 24/09/13 | |
| Day | Tue | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with presses | |
| Food | 16:00, 17:00, 18:00, 19:00, 20:30 | |
| Beverage | ||
| Lunch | ||
| time | 11:00 | |
| Food | Yum Cha Paramatta | |
| Beverage | green tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 17:00 | |
| Food | Happy cup yoghurt/green apple snowshake (unsweetened) | |
| Beverage | Happy Cup Choc Milk Tea (unsweetened) | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Monday, September 23, 2013
Diet Mon 23/9/13
| Date | 23/09/13 | |
| Day | Mon | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 10:00, 11:30, 13:00, 15:00, 16:30, 18:30, 19:30, 21:00 (.5) | |
| Beverage | ||
| Snack | ||
| time | 10:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 13:30 | |
| Food | Chicken and chips with Tim! | |
| Beverage | Red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 18:00 | |
| Food | Beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:15 | |
| Food | 1 orange | |
| Beverage | red tea |
Sunday, September 22, 2013
Diet Sun 22/9/13
| Date | 22/09/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with presses | |
| Food | 17:00, 18:00, 19:30, 21:00 | |
| Beverage | ||
| Lunch | ||
| time | 12:30 | |
| Food | JFC Lunch | |
| Beverage | Coffee | |
| Snack | ||
| time | 14:00 | |
| Food | Happy cup mixed pudding/yoghurt/fruit | |
| Beverage | Choc milk tea | |
| Dinner | ||
| time | 19:00 | |
| Food | Chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Saturday, September 21, 2013
Diet Sat 21/9/13
| Date | 21/09/13 | |
| Day | Sat | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 10:30, 17:00, 18:00, 19:30 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 16:00 | |
| Food | apple/orange/yoghurt | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 18:30 | |
| Food | Chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Fri 20/9/13
| Date | Fri | |
| Day | 20/09/13 | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with presses | |
| Food | 10:30, 12:00, 15:00, 16:30 | |
| Beverage | ||
| Lunch | ||
| time | 17:00 | |
| Food | Beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 21:30 | |
| Food | Fellowship stuff | |
| Beverage | ||
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Thursday, September 19, 2013
Diet Thu 19/9/13
| Date | 19/09/13 | |
| Day | Thu | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 10:30, 12:00, 17:00, 20:30 | |
| Beverage | ||
| Snack | ||
| time | 10:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 14:00 | |
| Food | Happy Cup Yoghurt/mixed pudding | |
| Beverage | Choc Milk Tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | Beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Wednesday, September 18, 2013
Diet Wed 18/9/13
| Date | 18/09/13 | |
| Day | Wed | |
| Breakfast | ||
| time | 8:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with presses | |
| Food | 13:00, 14:00, 19:00, 20:30 | |
| Beverage | ||
| Lunch | ||
| time | 12:00 | |
| Food | Happy cup yoghurt/mixed pudding | |
| Beverage | Choc milk tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 21:00 | |
| Food | apple, orange, yoghurt, blueberry | |
| Beverage | red tea |
Diet Tue 17/9/13
| Date | 17/09/13 | |
| Day | Tue | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 13:00 | |
| Food | 2 skinless chicken burgers on whole wheat | |
| Beverage | water | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | no exercise today | |
| Beverage |
Monday, September 16, 2013
Diet Mon 16/9/13
| Date | 16/09/13 | |
| Day | Mon | |
| Breakfast | ||
| time | 30 squats with presses | |
| Food | 19:00, 20:30 | |
| Beverage | ||
| Snack | ||
| time | 10:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Lunch | ||
| time | 17:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | 2 apples yoghurt | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Sunday, September 15, 2013
Diet Sun 15/9/13
| Date | 15/09/13 | |
| Day | Sun | |
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with bottles | |
| Food | 15:00, 16:30, 18:00, 20:15 | |
| Beverage | ||
| Lunch | ||
| time | 12:30 | |
| Food | JFC Lunch | |
| Beverage | Coffee | |
| Snack | ||
| time | 14:00 | |
| Food | Happy Cup Yoghurt/Mixed Pudding | |
| Beverage | Choc Milk Tea | |
| Dinner | ||
| time | 19:00 | |
| Food | beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Saturday, September 14, 2013
Diet Sat 14/9/13
| Date | 14/09/13 | |
| Day | ||
| Breakfast | ||
| time | 8:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 30 squats with bottle presses | |
| Food | 5:30:00 PM, 18:30, 21:00 | |
| Beverage | ||
| Lunch | ||
| time | 13:30 | |
| Food | egg salad sandwich multigrain | |
| Beverage | mt franklyn | |
| Snack | ||
| time | 17:00 | |
| Food | happy cup yoghurt/mixed pudding | |
| Beverage | Choc Milk Tea | |
| Dinner | ||
| time | 19:30 | |
| Food | beef vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Fri 13/9/13
| Date | 13/09/13 | |
| Day | Fri | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 30 squats reps with bottles | |
| Food | 4:30:00 PM, 17:30, 18:30 | |
| Beverage | 19:30 20 push ups | |
| Lunch | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 17:30 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | red tea | |
| Snack | ||
| time | 20:30 | |
| Food | apple yoghurt | |
| Beverage | 200 ml juice- strawberry, apple |
Thursday, September 12, 2013
Diet Thu 12/9/13
| Date | 12/09/13 | |
| Day | Thu | |
| Breakfast | ||
| time | ||
| Food | ||
| Beverage | ||
| Snack | ||
| time | 30 squats reps with bottles | |
| Food | 11:30, 14:30, 19:30, 20:30 | |
| Beverage | ||
| Lunch | ||
| time | 11:00 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 14:00 | |
| Food | Happy Cup yoghurt/mixed pudding | |
| Beverage | Choc Milk Tea | |
| Dinner | ||
| time | 19:00 | |
| Food | chicken vegetable stir fry with cous cous | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Diet Wed 11/9/13
| Date | 11/09/13 | |
| Day | Wed | |
| Breakfast | ||
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | 10:30 | |
| Food | 200 grams tuna in springwater | |
| Beverage | Red tea | |
| Lunch | ||
| time | 16:00 | |
| Food | steak vegetable stir fry with cous cous | |
| Beverage | Red tea | |
| Snack | ||
| time | 19:30 30 squats | |
| Food | 20:30 30 squats | |
| Beverage | ||
| Dinner | ||
| time | 20:30 | |
| Food | apple yoghurt and blueberries | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
Tuesday, September 10, 2013
Diet Tue 10/9/13
| Date | 10/09/13 | |
| Day | Tue | |
| Breakfast | GI 5.4 | |
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 14:30 | |
| Food | Egg Salad sandwich on multigrain | |
| Beverage | mt franklyn water | |
| Snack | ||
| time | 12:30 20 pushups | |
| Food | 19:30 20 push ups | |
| Beverage | ||
| Dinner | ||
| time | 19:00 | |
| Food | Yoghurt/fruit and mixed pudding | |
| Beverage | Happy cup choc milk tea | |
| Snack | ||
| time | 22:30 | |
| Food | half can of tuna | |
| Beverage | red tea |
Subscribe to:
Comments (Atom)