Date | 10/09/13 | |
Day | Tue | |
Breakfast | GI 5.4 | |
time | 11:30 | |
Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
Beverage | 200 ml juice- strawberry, apple | |
Snack | ||
time | ||
Food | ||
Beverage | ||
Lunch | ||
time | 14:30 | |
Food | Egg Salad sandwich on multigrain | |
Beverage | mt franklyn water | |
Snack | ||
time | 12:30 20 pushups | |
Food | 19:30 20 push ups | |
Beverage | ||
Dinner | ||
time | 19:00 | |
Food | Yoghurt/fruit and mixed pudding | |
Beverage | Happy cup choc milk tea | |
Snack | ||
time | 22:30 | |
Food | half can of tuna | |
Beverage | red tea |
No comments:
Post a Comment