| Date | 5/09/13 | |
| Day | Thu | |
| Breakfast | GI 5.4 last night 11pm | |
| time | 11:30 | |
| Food | Cereal A2 Light, 1 Oat bix, just rightand scattered muesli | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Lunch | ||
| time | 14:30 | |
| Food | egg salad sandwhich multigrain | |
| Beverage | water | |
| Snack | ||
| time | ||
| Food | ||
| Beverage | ||
| Dinner | ||
| time | 19:30 | |
| Food | beef vegetable stir fry teriyaki maggi | |
| Beverage | 200 ml juice- strawberry, apple | |
| Snack | ||
| time | ||
| Food | ||
| Beverage |
No comments:
Post a Comment